| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 Undergraduate Catalog Program: Cybersecurity Minor | |||
Cybersecurity MinorThe cybersecurity minor develops in students the technical skills and knowledge needed to address evolving cybersecurity challenges. The minor requires introductory courses in computer science, operating systems, and computer networks. Students round out the minor with three electives chosen from topics including computer security, network security, cyber forensics, and systems operations management, among others. The minor works well with any major. |
||||
Minor Requirements18 credits: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CMSCI 120 - Introduction to Computer Science I | Credits: (3) | |||
| CYBER 260 - Networking Administration | Credits: (3) | |||
| CYBER 261 - UNIX and Windows Operating Systems | Credits: (3) | |||
One additional CMSCI or CYBER course from: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CYBER 301 - Secure Systems Design and Risk Management | Credits: (3) | |||
| CYBER 310 - Systems Operations Management | Credits: (3) | |||
| CYBER 357 - Network Security | Credits: (3) | |||
| CMSCI 125 - Introduction to Computer Science II | Credits: (3) | |||
| CMSCI 277 - Computer Architecture | Credits: (3) | |||
| CMSCI 355 - Network Systems and Design | Credits: (3) | |||
| CMSCI 356 - Operating Systems | Credits: (3) | |||
| CMSCI 358 - Computer Security I | Credits: (3) | |||
| CMSCI 359 - Database Management Systems | Credits: (3) | |||
Two additional electives taken from: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CYBER 301 - Secure Systems Design and Risk Management | Credits: (3) | |||
| CYBER 310 - Systems Operations Management | Credits: (3) | |||
| CYBER 357 - Network Security | Credits: (3) | |||
| CMSCI 125 - Introduction to Computer Science II | Credits: (3) | |||
| CMSCI 277 - Computer Architecture | Credits: (3) | |||
| CMSCI 355 - Network Systems and Design | Credits: (3) | |||
| CMSCI 356 - Operating Systems | Credits: (3) | |||
| CMSCI 358 - Computer Security I | Credits: (3) | |||
| CMSCI 359 - Database Management Systems | Credits: (3) | |||
| CMSCI 459 - Computer Security II | Credits: (3) | |||
| DATA 200 - Introduction to Data Science | Credits: (3) | |||
| CJUST 314 - Cyber Security | Credits: (3) | |||
| CJUST 319 - Cyber Forensics | Credits: (3) | |||
| ACCT 311 - Forensic Accounting and Fraud Examination | Credits: (3) | |||
| ACCT 312 - Forensic Accounting and Litigation Advisory Services | Credits: (3) | |||
| BUS 311 - Information Systems | Credits: (3) | |||
| IFSY 311 - Information Systems | Credits: (3) | |||
NoteStudents minoring in Cybersecurity and are majoring in a related major are allowed to double count three of the six courses. Students must take three courses that are not also counted for their major.
| ||||
|
Notes:
|
||||