| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 Undergraduate Catalog Program: Criminal Justice, Continuing Studies, B.A. | |||
Criminal Justice, Continuing Studies, B.A.More information about Division of Continuing Studies:
A minimum of 120 credit hours is required for a Bachelor of Arts in Criminal Justice. Mount St. Mary’s criminal justice program provides a rigorous and liberal arts education to those seeking a professional career in the criminal justice field, including law enforcement, probation and parole, corrections and other relevant fields. A key feature of the criminal justice program is its emphasis on the connections between theory and practice. There are three guiding principles: (1) there can be no criminal justice without a commitment to the principles and practices of social justice, (2) technical proficiency is crucial to a well-run system of justice, and (3) a liberal education leads to both a greater level of professionalism as well as to a full and meaningful personal life. As such, this program aims to educate the whole person. Student Learning Outcomes:Mount St. Mary’s develops criminal justice professionals who are able to:
|
||||
Core Requirements40 Credits: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| GE 200 - Mount Seminar | Credits: (3) | |||
| ENGL 101 - College Writing | Credits: (3) | |||
| ARTS - - Art, Literature, Music, Theatre | Credits: (3) | |||
| HIST - - History | Credits: (3) | |||
| ARHI - - Arts, Humanities, History, Language | Credits: (3) | |||
________________________________________________________________________ | ||||
| SSCI - - Social Science | Credits: (3) | |||
Choose one from the following: —- EDUC 100 Foundations of American Education (4) Required for Education Majors —- ECON 101 Foundations of Economics: Macroeconomics (3) —- SOC 100 Foundations of Sociology (3) —- CJUST 110 Introduction to Criminal Justice (3) | ||||
|
Choose one from the following: | ||||
| PHIL 200 - Introduction to Philosophy * | Credits: (3) | |||
| PHIL 301 - Moral Philosophy ** | Credits: (3) | |||
|
| ||||
| THEOL 212 - Belief in Today’s World | Credits: (3) | |||
| THEOL 312 - Encountering Christ *** | Credits: (3) | |||
Note: *PHIL 103 (is offered by the Emmitsburg campus & may be taken in place of PHIL 200) **PHIL 300 (may be taken in place of PHIL 301) ***THEOL 212 replaces THEOL 200 and THEOL 312 replaces THEOL 202. (THEOL 220 & THEOL 320 are offered by the Emmitsburg campus & may be taken in place of THEOL 212 &THEOL 312). | ||||
Major Requirements42 Credits: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CJUST 110 - Introduction to Criminal Justice | Credits: (3) | |||
| CJUST 105 - Law Enforcement | Credits: (3) | |||
| CJUST 303 - Intelligence Analysis | Credits: (3) | |||
| CJUST 317 - Criminal Law | Credits: (3) | |||
| CJUST 318 - Criminology | Credits: (3) | |||
| CJUST 310 - Media Relations & Oral Communication | Credits: (3) | |||
| CJUST 315 - Ethics in Criminal Justice | Credits: (3) | |||
| CJUST 400 - Criminal Justice Research Methods | Credits: (3) | |||
| CJUST 410 - Data Analysis | Credits: (3) | |||
| SOC 307 - Social Inequality | Credits: (3) | |||
Electives - Choose 4 of the following: | ||||
| CJUST 319 - Cyber Forensics | Credits: (3) | |||
| CJUST 320 - ST: Special Topics in Criminal Justice | Credits: (3) | |||
| CJUST 321 - Environmental Crime | Credits: (3) | |||
| CJUST 335 - Juvenile Delinquency and Juvenile Justice | Credits: (3) | |||
| CJUST 340 - Law Enforcement Management | Credits: (3) | |||
| CJUST 342 - Crime Analysis | Credits: (3) | |||
| CJUST 345 - Criminal Investigation | Credits: (3) | |||
| CJUST 352 - Forensics | Credits: (3) | |||
| CJUST 360 - Crime Gun Interdiction | Credits: (3) | |||
| CJUST 365 - Drugs and Crime | Credits: (3) | |||
| CJUST 370 - Organized Crime | Credits: (3) | |||
| CJUST 380 - White Collar Crime | Credits: (3) | |||
| CJUST 405 - Social Deviance | Credits: (3) | |||
| CJUST 415 - Probation and Parole | Credits: (3) | |||
Electives38 Credits | ||||
NotesSix 300-400 level required CJUST courses (18 credits) must be taken at Mount St. Mary’s. Of the four Criminal Justice Electives, at least two of them must be at the 300-400 level, and all 300-400 level electives must be taken at the Mount. To earn a Bachelor of Arts in Criminal Justice, students must complete a minimum of 120 credits hours. Students must also earn a major GPA of 2.0, and a cumulative GPA of 2.0. | ||||
|
Notes:
|
||||